Flittle
(#0955)
Type
Flittle’s toes levitate about half an inch above the ground because of the psychic power emitted from the frills on the Pokémon’s belly.
| HP | 30 | |
| Atk | 35 | |
| Def | 30 | |
| SpA | 55 | |
| SpD | 30 | |
| Spe | 75 | |
| Total | 255 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Espathra
Evolves when levelling up at level 35 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Ally Switch | Psychic |
|
- | - |
| Egg | Hypnosis | Psychic |
|
- | 60 |
| Egg | Roost | Flying |
|
- | - |
| Start | Peck | Flying |
|
35 | 100 |
| Start | Growl | Normal |
|
- | 100 |
| 5 | Confusion | Psychic |
|
50 | 100 |
| 8 | Baby-Doll Eyes | Fairy |
|
- | 100 |
| 11 | Disarming Voice | Fairy |
|
40 | ∞ |
| 15 | Quick Attack | Normal |
|
40 | 100 |
| 19 | Psybeam | Psychic |
|
65 | 100 |
| 24 | Pluck | Flying |
|
60 | 100 |
| 29 | Agility | Psychic |
|
- | - |
| 34 | Uproar | Normal |
|
90 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| After You | Normal |
|
- | - |
| Baby-Doll Eyes | Fairy |
|
- | 100 |
| Defog | Flying |
|
- | - |
| Double-Edge | Normal |
|
120 | 100 |
| Esper Wing | Psychic |
|
70 | 100 |
| Expanding Force | Psychic |
|
80 | 100 |
| Foul Play | Dark |
|
95 | 100 |
| Gravity | Psychic |
|
- | - |
| Helping Hand | Normal |
|
- | - |
| Magic Coat | Psychic |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Quick Attack | Normal |
|
40 | 100 |
| Role Play | Psychic |
|
- | - |
| Seed Bomb | Grass |
|
80 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Telekinesis | Psychic |
|
- | - |
| Trick | Psychic |
|
- | 100 |
| Uproar | Normal |
|
90 | 100 |
| Wonder Room | Psychic |
|
- | - |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 37 | Sandstorm | Rock |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 63 | Embargo | Dark |
|
- | 100 |
| 77 | Psych Up | Normal |
|
- | - |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 147 | Psychic Terrain | Psychic |
|
- | - |
| 160 | Agility | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 170 | Future Sight | Psychic |
|
120 | 100 |
| 181 | Stored Power | Psychic |
|
- | 100 |
| 193 | Pounce | Bug |
|
50 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
| 213 | Disarming Voice | Fairy |
|
40 | ∞ |
| 228 | Psybeam | Psychic |
|
65 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|