Species Encounter Type Level Range Probability
Kecleon Kecleon LandMorning 35 - 38 20
Ledyba Ledyba LandMorning 35 - 36 15
Hoppip Hoppip LandMorning 35 - 38 12
Gossifleur Gossifleur LandMorning 38 - 39 10
Swablu Swablu LandMorning 37 - 41 10
Corvisquire Corvisquire LandMorning 37 - 41 10
Altaria Altaria LandMorning 39 - 44 5
Ledian Ledian LandMorning 36 - 40 5
Ledian Ledian LandMorning 25 - 28 5
Corvisquire Corvisquire LandMorning 38 - 41 4
Eldegoss Eldegoss LandMorning 36 - 38 2
Kecleon Kecleon LandMorning 36 - 48 2
Species Encounter Type Level Range Probability
Kecleon Kecleon LandDay 35 - 38 20
Hoppip Hoppip LandDay 35 - 36 15
Gossifleur Gossifleur LandDay 35 - 38 12
Swablu Swablu LandDay 38 - 39 10
Corvisquire Corvisquire LandDay 37 - 41 10
Kecleon Kecleon LandDay 37 - 41 10
Swablu Swablu LandDay 39 - 44 5
Altaria Altaria LandDay 36 - 40 5
Altaria Altaria LandDay 25 - 28 5
Corvisquire Corvisquire LandDay 38 - 41 4
Eldegoss Eldegoss LandDay 36 - 38 2
Kecleon Kecleon LandDay 36 - 48 2
Species Encounter Type Level Range Probability
Kecleon Kecleon LandNight 35 - 38 20
Kecleon Kecleon LandNight 35 - 36 15
Indeedee Indeedee LandNight 35 - 38 12
Hoppip Hoppip LandNight 38 - 39 10
Indeedee Indeedee LandNight 37 - 41 10
Swablu Swablu LandNight 37 - 41 10
Dustox Dustox LandNight 39 - 44 5
Altaria Altaria LandNight 36 - 40 5
Indeedee Indeedee LandNight 38 - 42 5
Dustox Dustox LandNight 38 - 41 4
Dustox Dustox LandNight 39 - 45 2
Dustox Dustox LandNight 39 - 45 2