Copycat
The user mimics the move used immediately before it.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Status |
| Base Power | N/A |
| Accuracy | -- |
| Max PP | 32 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N |
Move target: No target
Level-up Learners
| Sprite | Name | Level |
| Chansey | Start | |
| Mr. Mime-Kanto | Start | |
| Mr. Mime-PULSE | Start | |
| Eevee | 11 | |
| Cleffa | 11 | |
| Igglybuff | 11 | |
| Sudowoodo | Start | |
| Blissey | Start | |
| Skitty | Start | |
| Spinda | Start | |
| Bonsly | Start | |
| Mime Jr. | Start | |
| Happiny | Start | |
| Riolu | Start | |
| Mesprit | 34 | |
| Purrloin | 49 | |
| Liepard | 51 | |
| Mimikyu-Disguised | Start | |
| Mimikyu-Busted | Start | |
| Marshadow | 20 | |
| Wooloo | 8 | |
| Dubwool | Start | |
| Mr. Rime | Start | |
| Tandemaus-Fours | 41 | |
| Tandemaus-Threes | 41 | |
| Maushold-Fours | 46 | |
| Maushold-Threes | 46 | |
| Squawkabilly | 27 | |
| Squawkabilly-Blue | 27 | |
| Squawkabilly-Yellow | 27 | |
| Squawkabilly-White | 27 | |
| Grafaiai | 23 | |
| Flamigo | Start |
Taught Learners
| Sprite | Name | Learned How |
| Azurill | Egg Move | |
| Buneary | Egg Move | |
| Oshawott | Egg Move | |
| Purrloin | Egg Move | |
| Zorua-Unova | Egg Move | |
| Zorua-Hisui | Egg Move | |
| Flabebe-Red Flower | Egg Move | |
| Flabebe-Yellow Flower | Egg Move | |
| Flabebe-Orange Flower | Egg Move | |
| Flabebe-Blue Flower | Egg Move | |
| Flabebe-White Flower | Egg Move | |
| Flabebe-Eternal Flower | Egg Move | |
| Swirlix | Egg Move | |
| Sprigatito | Egg Move | |
| Fidough | Egg Move | |
| Shroodle | Egg Move |