Shadow Sneak
The user strikes with its shadow from behind. This move always goes first.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Ghost |
| Category | Physical |
| Base Power | 40 |
| Accuracy | 100 |
| Max PP | 32 |
| Secondary effect chance | N/A |
| Priority | 1 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Grimer-Kanto | 21 | |
| Muk-Kanto | 21 | |
| Marowak-Alola | 35 | |
| Spinarak | 19 | |
| Ariados | 19 | |
| Shedinja | 28 | |
| Sableye | 19 | |
| Kecleon | 7 | |
| Kecleon-Purple | 7 | |
| Shuppet | 13 | |
| Banette | 13 | |
| Duskull | 34 | |
| Dusclops | 34 | |
| Spiritomb | Start | |
| Gallade | 30 | |
| Dusknoir | 34 | |
| Giratina-Altered | 18 | |
| Giratina-Origin | 18 | |
| Zorua-Hisui | 12 | |
| Zoroark-Hisui | 12 | |
| Golett | 16 | |
| Golurk | 16 | |
| Greninja | 23 | |
| Greninja-Battle Bond | 23 | |
| Honedge | 20 | |
| Doublade | 20 | |
| Aegislash-Shield | Start | |
| Aegislash-Blade | Start | |
| Aegislash-Crystal | Start | |
| Pumpkaboo | 30 | |
| Pumpkaboo-Small | 30 | |
| Gourgeist | 30 | |
| Gourgeist-Small | 30 | |
| Decidueye-Alola | 41 | |
| Mimikyu-Disguised | 14 | |
| Mimikyu-Busted | 14 | |
| Marshadow | Start | |
| Ceruledge | Start | |
| Iron Valiant | Start | |
| Kitsuneon | 9 |
Taught Learners
| Sprite | Name | Learned How |
| Grimer-Kanto | Egg Move | |
| Grimer-Alola | Egg Move | |
| Misdreavus | Egg Move | |
| Misdreavus-Aevian | Egg Move | |
| Ralts | Egg Move | |
| Shuppet | Egg Move | |
| Spiritomb | Egg Move | |
| Honedge | Egg Move | |
| Bramblin | Egg Move | |
| Greavard | Egg Move |