Species Encounter Type Level Range Probability
Simisage Simisage Land 103 - 110 20
Girafarig Girafarig Land 103 - 110 15
Carbink Carbink Land 103 - 110 12
Zebstrika Zebstrika Land 103 - 110 10
Sawsbuck Sawsbuck Land 103 - 110 10
Farfetch'd Farfetch'd Land 103 - 110 10
Stantler Stantler Land 103 - 110 5
Rapidash Rapidash Land 103 - 110 5
Mudsdale Mudsdale Land 106 - 111 5
Swoobat Swoobat Land 106 - 111 4
Gourgeist Gourgeist Land 107 - 113 2
Golurk Golurk Land 107 - 113 2
Species Encounter Type Level Range Probability
Surskit Surskit Water 104 - 110 50
Surskit Surskit Water 104 - 110 25
Drifblim Drifblim Water 106 - 110 15
Masquerain Masquerain Water 106 - 111 7
Masquerain Masquerain Water 107 - 113 3
Species Encounter Type Level Range Probability
Shuckle Shuckle RockSmash 106 - 111 50
Shuckle Shuckle RockSmash 106 - 111 25
Shuckle Shuckle RockSmash 106 - 111 15
Shuckle Shuckle RockSmash 106 - 111 7
Shuckle Shuckle RockSmash 106 - 111 3
Species Encounter Type Level Range Probability
Clauncher Clauncher OldRod 60 - 110 70
Wishiwashi Wishiwashi OldRod 99 - 110 30
Wishiwashi Wishiwashi GoodRod 70 - 110 60
Clawitzer Clawitzer GoodRod 99 - 110 20
Wimpod Wimpod GoodRod 100 - 110 20
Clawitzer Clawitzer SuperRod 103 - 108 40
Clawitzer Clawitzer SuperRod 103 - 110 35
Wishiwashi Wishiwashi SuperRod 103 - 110 15
Golisopod Golisopod SuperRod 106 - 113 7
Golisopod Golisopod SuperRod 107 - 113 3