Acid Armor
The user alters its cell structure to liquefy itself, sharply raising its Defense.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Poison |
| Category | Status |
| Base Power | N/A |
| Accuracy | -- |
| Max PP | 32 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | N | N | N | N | N | N | N | N | Y | N | N | N | Y | N | N |
Move target: Self
Level-up Learners
| Sprite | Name | Level |
| Tentacool | 34 | |
| Tentacruel | 35 | |
| Grimer-Kanto | 42 | |
| Grimer-Alola | 43 | |
| Muk-Kanto | 43 | |
| Muk-Alola | 46 | |
| Vaporeon | 45 | |
| Slugma | 44 | |
| Magcargo | 46 | |
| Shellos-West Sea | 40 | |
| Shellos-East Sea | 40 | |
| Gastrodon-West Sea | 45 | |
| Gastrodon-East Sea | 45 | |
| Phione | 18 | |
| Manaphy | Start | |
| Manaphy | 18 | |
| Reuniclus | 49 | |
| Vanillite | 44 | |
| Vanillish | 44 | |
| Vanilluxe | 44 | |
| Frillish | 40 | |
| Jellicent | 42 | |
| Litwick | 29 | |
| Lampent | 29 | |
| Chandelure | Start | |
| Cryogonal | 52 | |
| Shelmet | 20 | |
| Accelgor | 20 | |
| Sliggoo-Hisui | Start | |
| Meltan | 36 | |
| Melmetal | 36 | |
| Milcery | 29 | |
| Alcremie | 29 | |
| Glimmet | 41 | |
| Glimmora | 44 | |
| Toxeon | 52 |
Taught Learners
| Sprite | Name | Learned How |
| Slugma | Egg Move | |
| Gulpin | Egg Move | |
| Shellos-West Sea | Egg Move | |
| Shellos-East Sea | Egg Move | |
| Solosis | Egg Move | |
| Frillish | Egg Move | |
| Litwick | Egg Move | |
| Skrelp | Egg Move | |
| Goomy | Egg Move |