Pineco
(#0204)
Type
A Pineco hangs from a branch and waits for prey. While eating, if it is disturbed by someone shaking its tree, it falls on the ground and explodes.
| HP | 50 | |
| Atk | 65 | |
| Def | 90 | |
| SpA | 35 | |
| SpD | 35 | |
| Spe | 15 | |
| Total | 290 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Forretress
Evolves when levelling up at level 31 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Counter | Fighting |
|
- | 100 |
| Egg | Double-Edge | Normal |
|
120 | 100 |
| Egg | Endure | Normal |
|
- | - |
| Egg | Flail | Normal |
|
- | 100 |
| Egg | Pin Missile | Bug |
|
25 | 95 |
| Egg | Power Trick | Psychic |
|
- | - |
| Egg | Revenge | Fighting |
|
60 | 100 |
| Egg | Sand Tomb | Ground |
|
35 | 85 |
| Egg | Stealth Rock | Rock |
|
- | - |
| Egg | Swift | Normal |
|
60 | ∞ |
| Egg | Toxic Spikes | Poison |
|
- | - |
| Start | Tackle | Normal |
|
50 | 100 |
| Start | Protect | Normal |
|
- | - |
| 6 | Struggle Bug | Bug |
|
50 | 100 |
| 12 | Rapid Spin | Normal |
|
50 | 100 |
| 15 | Autotomize | Steel |
|
- | - |
| 18 | Rollout | Rock |
|
40 | 90 |
| 21 | Revenge | Fighting |
|
60 | 100 |
| 24 | Counter | Fighting |
|
- | 100 |
| 27 | Spikes | Ground |
|
- | - |
| 27 | Toxic Spikes | Poison |
|
- | - |
| 30 | Mirror Shot | Steel |
|
65 | 85 |
| 33 | Iron Defense | Steel |
|
- | - |
| 36 | Take Down | Normal |
|
90 | 85 |
| 39 | Pin Missile | Bug |
|
25 | 95 |
| 42 | Gyro Ball | Steel |
|
- | 100 |
| 45 | Pain Split | Normal |
|
- | - |
| 48 | Power Trick | Psychic |
|
- | - |
| 51 | Double-Edge | Normal |
|
120 | 100 |
| 54 | Explosion | Normal |
|
250 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Bug Bite | Bug |
|
60 | 100 |
| Counter | Fighting |
|
- | 100 |
| Double-Edge | Normal |
|
120 | 100 |
| Drill Run | Ground |
|
80 | 95 |
| Giga Drain | Grass |
|
80 | 100 |
| Gravity | Psychic |
|
- | - |
| Headbutt | Normal |
|
70 | 100 |
| Iron Defense | Steel |
|
- | - |
| Mimic | Normal |
|
- | - |
| Pain Split | Normal |
|
- | - |
| Rollout | Rock |
|
40 | 90 |
| Snore | Normal |
|
50 | 100 |
| Stealth Rock | Rock |
|
- | - |
| String Shot | Bug |
|
- | 95 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 4 | Strength | Normal |
|
85 | 100 |
| 7 | Rock Smash | Fighting |
|
40 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 9 | Venoshock | Poison |
|
65 | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 37 | Sandstorm | Rock |
|
- | - |
| 39 | Rock Tomb | Rock |
|
60 | 95 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 64 | Explosion | Normal |
|
250 | 100 |
| 66 | Payback | Dark |
|
50 | 100 |
| 74 | Gyro Ball | Steel |
|
- | 100 |
| 76 | Struggle Bug | Bug |
|
50 | 100 |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 80 | Rock Slide | Rock |
|
75 | 90 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 104 | Pin Missile | Bug |
|
25 | 95 |
| 108 | Dig | Ground |
|
80 | 100 |
| 110 | Self-Destruct | Normal |
|
200 | 100 |
| 115 | Revenge | Fighting |
|
60 | 100 |
| 119 | Sand Tomb | Ground |
|
35 | 85 |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 165 | Reversal | Fighting |
|
- | 100 |
| 166 | Spikes | Ground |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 175 | Toxic Spikes | Poison |
|
- | - |
| 191 | Ice Spinner | Ice |
|
80 | 100 |
| 193 | Pounce | Bug |
|
50 | 100 |
| 212 | Take Down | Normal |
|
90 | 85 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Opal Ward | HeadbuttLow | 25 - 60 | 35% |
| Opal Ward | HeadbuttHigh | 25 - 60 | 35% |
| Peridot Ward | HeadbuttLow | 25 - 60 | 65% |
| Peridot Ward | HeadbuttHigh | 25 - 60 | 40% |
| Beryl Ward | HeadbuttLow | 25 - 50 | 30% |
| Beryl Ward | HeadbuttHigh | 25 - 50 | 30% |
| Lower Peridot Ward | HeadbuttLow | 25 - 60 | 40% |
| Lower Peridot Ward | HeadbuttHigh | 25 - 60 | 65% |
| Beryl Ward | HeadbuttLow | 22 - 26 | 55% |
| Beryl Ward | HeadbuttHigh | 22 - 26 | 55% |
| Beryl Cemetery | HeadbuttLow | 22 - 26 | 55% |
| Beryl Cemetery | HeadbuttHigh | 22 - 26 | 55% |
| South Aventurine Woods | HeadbuttLow | 42 - 49 | 5% |
| South Aventurine Woods | HeadbuttHigh | 42 - 49 | 5% |
| South Aventurine Woods | HeadbuttLow | 42 - 49 | 5% |
| South Aventurine Woods | HeadbuttHigh | 42 - 49 | 5% |
| South Aventurine Woods | HeadbuttLow | 42 - 49 | 5% |
| South Aventurine Woods | HeadbuttHigh | 42 - 49 | 5% |
| Opal Ward | HeadbuttLow | 10 - 16 | 40% |
| Opal Ward | HeadbuttHigh | 5 - 12 | 40% |
| Beryl Ward | HeadbuttLow | 25 - 50 | 30% |
| Beryl Ward | HeadbuttHigh | 25 - 50 | 30% |
| North Aventurine Woods | HeadbuttLow | 42 - 49 | 5% |
| North Aventurine Woods | HeadbuttHigh | 42 - 49 | 5% |
| North Aventurine Woods | HeadbuttLow | 42 - 49 | 5% |
| North Aventurine Woods | HeadbuttHigh | 42 - 49 | 5% |
| Beryl Ward | HeadbuttLow | 25 - 50 | 30% |
| Beryl Ward | HeadbuttHigh | 25 - 50 | 30% |
| Beryl Cemetery | HeadbuttLow | 25 - 50 | 30% |
| Beryl Cemetery | HeadbuttHigh | 25 - 50 | 30% |
| Azurine Island | HeadbuttLow | 25 - 50 | 25% |
| Azurine Island | HeadbuttHigh | 25 - 50 | 25% |
| Route 4 | HeadbuttLow | 65 - 80 | 25% |
| Route 4 | HeadbuttHigh | 65 - 80 | 25% |
| Route 4 | HeadbuttLow | 65 - 80 | 25% |
| Route 4 | HeadbuttHigh | 65 - 80 | 25% |
| Route 4 | HeadbuttLow | 65 - 80 | 25% |
| Route 4 | HeadbuttHigh | 65 - 80 | 25% |
| Azurine Island | HeadbuttLow | 25 - 50 | 25% |
| Azurine Island | HeadbuttHigh | 25 - 50 | 25% |
| Route 4 | HeadbuttLow | 65 - 80 | 25% |
| Route 4 | HeadbuttHigh | 65 - 80 | 25% |
| Route 4 | HeadbuttLow | 65 - 80 | 25% |
| Route 4 | HeadbuttHigh | 65 - 80 | 25% |
| Route 4 | HeadbuttLow | 65 - 80 | 25% |
| Route 4 | HeadbuttHigh | 65 - 80 | 25% |
| Azurine Island | HeadbuttLow | 30 - 36 | 55% |
| Azurine Island | HeadbuttHigh | 30 - 36 | 55% |
| Byxbysion Wasteland | HeadbuttLow | 36 - 39 | 75% |
| Byxbysion Wasteland | HeadbuttHigh | 36 - 39 | 75% |
| Chrysolia Forest | HeadbuttLow | 35 - 45 | 10% |
| Chrysolia Forest | HeadbuttHigh | 35 - 45 | 10% |
Event Encounters
| Map | Encounter Type | Level |
|---|