Species Encounter Type Level Range Probability
Burmy Burmy HeadbuttLow 30 - 33 30
Pineco Pineco HeadbuttLow 30 - 33 25
Pineco Pineco HeadbuttLow 31 - 36 20
Pineco Pineco HeadbuttLow 30 - 34 10
Exeggcute Exeggcute HeadbuttLow 25 - 32 5
Exeggcute Exeggcute HeadbuttLow 25 - 32 5
Exeggcute Exeggcute HeadbuttLow 30 - 32 4
Exeggcute Exeggcute HeadbuttLow 30 - 32 1
Species Encounter Type Level Range Probability
Burmy Burmy HeadbuttHigh 30 - 33 30
Pineco Pineco HeadbuttHigh 30 - 33 25
Pineco Pineco HeadbuttHigh 31 - 36 20
Pineco Pineco HeadbuttHigh 30 - 34 10
Exeggcute Exeggcute HeadbuttHigh 25 - 32 5
Exeggcute Exeggcute HeadbuttHigh 25 - 32 5
Exeggcute Exeggcute HeadbuttHigh 30 - 32 4
Exeggcute Exeggcute HeadbuttHigh 30 - 32 1
Species Encounter Type Level Range Probability
Foongus Foongus LandMorning 31 - 35 20
Palpitoad Palpitoad LandMorning 30 - 34 15
Wooper Wooper LandMorning 30 - 34 12
Shellos Shellos LandMorning 31 - 35 10
Gloom Gloom LandMorning 32 - 34 10
Yanma Yanma LandMorning 30 - 32 10
Palpitoad Palpitoad LandMorning 33 - 36 5
Quagsire Quagsire LandMorning 32 - 35 5
Amoonguss Amoonguss LandMorning 30 - 32 5
Yanma Yanma LandMorning 30 - 33 4
Flamigo Flamigo LandMorning 31 - 32 2
Flamigo Flamigo LandMorning 30 - 32 2
Species Encounter Type Level Range Probability
Foongus Foongus LandDay 31 - 35 20
Palpitoad Palpitoad LandDay 30 - 34 15
Wooper Wooper LandDay 30 - 34 12
Shellos Shellos LandDay 31 - 35 10
Gloom Gloom LandDay 32 - 34 10
Gloom Gloom LandDay 32 - 35 10
Palpitoad Palpitoad LandDay 33 - 36 5
Quagsire Quagsire LandDay 32 - 35 5
Amoonguss Amoonguss LandDay 30 - 32 5
Shelmet Shelmet LandDay 30 - 33 4
Shelmet Shelmet LandDay 31 - 34 2
Flamigo Flamigo LandDay 32 - 35 2
Species Encounter Type Level Range Probability
Foongus Foongus LandNight 31 - 35 20
Gloom Gloom LandNight 30 - 34 15
Palpitoad Palpitoad LandNight 30 - 34 12
Skorupi Skorupi LandNight 31 - 35 10
Zubat Zubat LandNight 32 - 34 10
Amoonguss Amoonguss LandNight 32 - 35 10
Palpitoad Palpitoad LandNight 33 - 36 5
Quagsire Quagsire LandNight 32 - 35 5
Paras Paras LandNight 30 - 32 5
Golbat Golbat LandNight 32 - 35 4
Parasect Parasect LandNight 32 - 35 2
Toedscruel Toedscruel LandNight 30 - 32 2
Species Encounter Type Level Range Probability
Grimer Grimer OldRod 27 - 35 70
Grimer Grimer OldRod 35 - 36 30
Muk Muk GoodRod 40 - 50 60
Tentacool Tentacool GoodRod 37 - 45 20
Skrelp Skrelp GoodRod 35 - 43 20