Stun Spore
The user scatters a cloud of paralyzing powder. It may cause paralysis.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Grass |
| Category | Status |
| Base Power | N/A |
| Accuracy | 90 |
| Max PP | 32 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | N | N | N | N | N | N | N | Y | N | Y | N | N | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Bulbasaur | 13 | |
| Ivysaur | 13 | |
| Venusaur | 13 | |
| Butterfree | 15 | |
| Oddish | 10 | |
| Gloom | 10 | |
| Vileplume | Start | |
| Paras | 7 | |
| Parasect | 7 | |
| Venonat | 16 | |
| Venomoth | 16 | |
| Bellsprout | 10 | |
| Weepinbell | 10 | |
| Victreebel | Start | |
| Electrode-Hisui | 6 | |
| Exeggcute | 37 | |
| Exeggutor-Kanto | 50 | |
| Tangela | 13 | |
| Bellossom | Start | |
| Hoppip | 10 | |
| Skiploom | 10 | |
| Jumpluff | 10 | |
| Beautifly | 15 | |
| Masquerain | 30 | |
| Shroomish | 25 | |
| Breloom | 27 | |
| Breloom-Bot | 27 | |
| Roselia | 12 | |
| Budew | 12 | |
| Cherubi | 10 | |
| Cherrim-Overcast | 10 | |
| Cherrim-Sunshine | 10 | |
| Carnivine | 24 | |
| Tangrowth | 13 | |
| Tangrowth-PULSE C | 13 | |
| Tangrowth-PULSE B | 13 | |
| Tangrowth-PULSE A | 13 | |
| Cottonee | 10 | |
| Whimsicott | Start | |
| Petilil | 22 | |
| Lilligant-Hisui | 9 | |
| Foongus | 7 | |
| Amoonguss | 7 | |
| Scatterbug | 6 | |
| Vivillon | Start | |
| Cutiefly | 7 | |
| Ribombee | Start | |
| Ribombee | 7 | |
| Gossifleur | 35 | |
| Eldegoss | 38 | |
| Frosmoth | 4 | |
| Toedscool | 8 | |
| Toedscruel | 8 | |
| Brute Bonnet | 7 | |
| Slither Wing | 7 | |
| Wo-Chien | 15 | |
| Poltchageist-Counterfeit | Start | |
| Poltchageist-Artisan | Start | |
| Sinistcha-Unremarkable | Start | |
| Sinistcha-Masterpiece | Start |
Taught Learners
| Sprite | Name | Learned How |
| Carnivine | Egg Move | |
| Foongus | Egg Move | |
| Scatterbug | Egg Move | |
| Morelull | Egg Move | |
| Gossifleur | Egg Move |