Drizzle
Rain Dish
Keen Eye
Pelipper
(#0279)
Type
It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak.
| HP | 60 | |
| Atk | 50 | |
| Def | 110 | |
| SpA | 95 | |
| SpD | 80 | |
| Spe | 65 | |
| Total | 460 |
Evolves from
Wingull
Evolves when levelling up at level 25 or higher.
Final in chain
This Pokémon is an end of its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Wide Guard | Rock |
|
- | - |
| Relearner | Growl | Normal |
|
- | 100 |
| Relearner | Supersonic | Normal |
|
- | 55 |
| Relearner | Water Gun | Water |
|
40 | 100 |
| 4 | Wing Attack | Flying |
|
60 | 100 |
| 7 | Mist | Ice |
|
- | - |
| 10 | Gust | Flying |
|
40 | 100 |
| 13 | Water Pulse | Water |
|
60 | 100 |
| 16 | Twister | Dragon |
|
50 | 100 |
| 19 | Pursuit | Dark |
|
40 | 100 |
| 22 | Brine | Water |
|
65 | 100 |
| 25 | Air Cutter | Flying |
|
60 | 95 |
| 25 | Stockpile | Normal |
|
- | - |
| 25 | Swallow | Normal |
|
- | - |
| 28 | Aqua Ring | Water |
|
- | - |
| 32 | Ominous Wind | Ghost |
|
60 | 100 |
| 36 | Soak | Water |
|
- | - |
| 40 | Fling | Dark |
|
- | 100 |
| 44 | Agility | Psychic |
|
- | - |
| 48 | Air Slash | Flying |
|
75 | 95 |
| 52 | Tailwind | Flying |
|
- | - |
| 56 | Rain Dance | Water |
|
- | - |
| 60 | Hurricane | Flying |
|
110 | 80 |
| 64 | Hydro Pump | Water |
|
110 | 80 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Defog | Flying |
|
- | - |
| Double-Edge | Normal |
|
120 | 100 |
| Dual Wingbeat | Flying |
|
40 | 90 |
| Gunk Shot | Poison |
|
120 | 80 |
| Icy Wind | Ice |
|
55 | 95 |
| Knock Off | Dark |
|
65 | 100 |
| Liquidation | Water |
|
85 | 100 |
| Mimic | Normal |
|
- | - |
| Ominous Wind | Ghost |
|
60 | 100 |
| Seed Bomb | Grass |
|
80 | 100 |
| Shock Wave | Electric |
|
60 | ∞ |
| Snore | Normal |
|
50 | 100 |
| Tailwind | Flying |
|
- | - |
| Twister | Dragon |
|
50 | 100 |
| Uproar | Normal |
|
90 | 100 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| HM | Fly | Flying |
|
80 | 100 |
| HM | Surf | Water |
|
90 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 19 | Roost | Flying |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 51 | Steel Wing | Steel |
|
80 | 95 |
| 55 | Scald | Water |
|
80 | 100 |
| 56 | Fling | Dark |
|
- | 100 |
| 58 | Sky Drop | Flying |
|
60 | 100 |
| 62 | Acrobatics | Flying |
|
55 | 100 |
| 66 | Payback | Dark |
|
50 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 114 | Whirlpool | Water |
|
35 | 85 |
| 118 | Weather Ball | Normal |
|
50 | 100 |
| 125 | Brine | Water |
|
65 | 100 |
| 139 | Air Slash | Flying |
|
75 | 95 |
| 153 | Hydro Pump | Water |
|
110 | 80 |
| 154 | Hurricane | Flying |
|
110 | 80 |
| 160 | Brave Bird | Flying |
|
120 | 100 |
| 161 | Agility | Psychic |
|
- | - |
| 168 | Endure | Normal |
|
- | - |
| 193 | Snowscape | Ice |
|
- | - |
| 196 | Chilling Water | Water |
|
50 | 100 |
| 197 | Swift | Normal |
|
60 | ∞ |
| 208 | Pursuit | Dark |
|
40 | 100 |
| 220 | Mud-Slap | Ground |
|
30 | 100 |
| 223 | Feather Dance | Flying |
|
- | 100 |
| 229 | Air Cutter | Flying |
|
60 | 95 |
| 229 | Air Cutter | Flying |
|
60 | 95 |
| 236 | Sky Attack | Flying |
|
140 | 90 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Neo Opal Ward | Water | 70 - 70 | 7% |
| New World | Water | 104 - 104 | 50% |
| New World | Water | 104 - 104 | 50% |
| Neo Opal Ward | Water | 70 - 70 | 7% |
| Neo South Obsidia Ward | Water | 70 - 70 | 7% |
| Neo Peridot Ward | Water | 70 - 70 | 7% |
| Neo Coral Ward | Water | 70 - 70 | 7% |
| Neo Coral Ward | LandMorning | 65 - 65 | 10% |
| Neo Coral Ward | LandDay | 65 - 65 | 10% |
| Neo South Obsidia Ward | Water | 70 - 70 | 7% |
| Neo Apophyll Beach | Water | 70 - 70 | 7% |
| Neo Lower Peridot Ward | Water | 70 - 70 | 7% |
| Apophyll Academy | Water | 70 - 70 | 7% |
| Neo Azurine Lake | Water | 70 - 70 | 7% |
| Neo Azurine Lake | Water | 70 - 70 | 7% |
| Neo Azurine Cave | Water | 70 - 70 | 7% |
| Neo Azurine Cave | Water | 70 - 70 | 7% |
| Neo Azurine Cave | Water | 70 - 70 | 7% |
Event Encounters
| Map | Encounter Type | Level |
|---|